Size Guide

Straight Cut Shirts

(inches) XS S M L XL XXL
Chest 18 19 20.5 21.5 23 24
Waist 17.5 18.5 20 21 22.5 23.5
Hip 20 21 22.5 23.5 25 26
Shoulder 14 14 15 15 15.5 16
Daman (Basic) 22 23 24 25 27 28
Shirt Length Style dependent, please refer to article image(s), (Model height is 5' 6" wearing small size).

 

 

Ladies Kurta Fitted

(inches) XS S M L XL XXL
Length Normal Shirt 36 36 37 37 38 38
Long Shirt 42 43 44 45 46 46
Chest 18 19 20 21 22 23
Waist 16.5 17.5 18.5 19.5 20.5 21.5
Hip 19.5 20.5 21.5 22.5 23.5 24.5
Shoulder 13.5 14 14.5 15 15.5 16
Arm Hole 8.75 9 9.25 9.75 10.25 10.75
Sleeves Length 20 21 22 23 24 25
Sleeves Opening 6 6 6.5 6.5 7 7
Sleeves Length 3/4 18 19 20 21 22 23
Side Chaak 14 14 14.5 14.5 15 15
Daman 21 22 23 24 25 26

Ladies Trouser

(inches) XS S M L XL
Length 35 36 37 38 39
Hip 21 22 23 24.5 26
Thigh 25 26 27 28.5 30
Bottom 6.5 7 7.5 8 8
Waist 12.5 13 13.5 14 15